Minnesota 2026
High School Football
Composite Rankings
| 01Natl 641 | ![]() Maple GroveCrimson · Osseo, MN0-0 | 828 | — | — | — | 80.379 | Massey828MaxPreps—ESPN—SI— |
| 02Natl 788 | ![]() MinnetonkaSkippers · Minnetonka, MN0-0 | 1009 | — | — | — | 79.582 | Massey1009MaxPreps—ESPN—SI— |
| 03Natl 922 | ![]() Eden PrairieEagles · Eden Prairie, MN0-0 | 1237 | — | — | — | 79.024 | Massey1237MaxPreps—ESPN—SI— |
| 04Natl 1023 | ![]() Lakeville SouthCougars · Lakeville, MN- | 1389 | — | — | — | 78.645 | Massey1389MaxPreps—ESPN—SI— |
| 05Natl 1063 | ![]() EdinaHornets · Minneapolis, MN0-0 | 1441 | — | — | — | 78.500 | Massey1441MaxPreps—ESPN—SI— |
| 06Natl 1224 | ![]() Centennial SeniorCougars · Circle Pines, MN0-0 | 1668 | — | — | — | 77.944 | Massey1668MaxPreps—ESPN—SI— |
| 07Natl 1347 | ![]() Prior LakeLakers · Prior Lake, MN0-0 | 1821 | — | — | — | 77.563 | Massey1821MaxPreps—ESPN—SI— |
| 08Natl 1366 | ![]() ShakopeeSabers · Shakopee, MN- | 1838 | — | — | — | 77.500 | Massey1838MaxPreps—ESPN—SI— |
| 09Natl 1495 | ![]() RosemountIrish · Rosemount, MN- | 1992 | — | — | — | 77.115 | Massey1992MaxPreps—ESPN—SI— |
| 10Natl 1578 | ![]() Alexandria AreaCardinals · Alexandria, MN- | 2088 | — | — | — | 76.867 | Massey2088MaxPreps—ESPN—SI— |
| 11Natl 1607 | ![]() MoorheadSpuds · Moorhead, MN0-0 | 2119 | — | — | — | 76.771 | Massey2119MaxPreps—ESPN—SI— |
| 12Natl 1706 | Forest Lake Senior · Forest Lake, MN- | 2237 | — | — | — | 76.472 | Massey2237MaxPreps—ESPN—SI— |
| 13Natl 1896 | ![]() Elk RiverElks · Elk River, MN- | 2473 | — | — | — | 75.895 | Massey2473MaxPreps—ESPN—SI— |
| 14Natl 1917 | ![]() Chanhassen · Chanhassen, MN- | 2490 | — | — | — | 75.832 | Massey2490MaxPreps—ESPN—SI— |
| 15Natl 1981 | ![]() St. Michael-AlbertvilleKnights · Albertville, MN0-0 | 2533 | — | — | — | 75.708 | Massey2533MaxPreps—ESPN—SI— |
| 16Natl 2093 | ![]() Champlin Park SeniorRebels · Champlin, MN0-0 | 2677 | — | — | — | 75.348 | Massey2677MaxPreps—ESPN—SI— |
| 17Natl 2143 | ![]() MarshallTigers · Marshall, MN0-0 | 2722 | — | — | — | 75.219 | Massey2722MaxPreps—ESPN—SI— |
| 18Natl 2362 | Jackson County Central Senior · Jackson, MN- | 2973 | — | — | — | 74.608 | Massey2973MaxPreps—ESPN—SI— |
| 19Natl 2375 | ![]() BlaineBengals · Blaine, MN0-0 | 2978 | — | — | — | 74.573 | Massey2978MaxPreps—ESPN—SI— |
| 20Natl 2403 | Monticello Senior · Monticello, MN- | 3006 | — | — | — | 74.484 | Massey3006MaxPreps—ESPN—SI— |
| 21Natl 2410 | ![]() WayzataTrojans · Minneapolis, MN- | 3012 | — | — | — | 74.447 | Massey3012MaxPreps—ESPN—SI— |
| 22Natl 2575 | Spring Lake Park · Minneapolis, MN- | 3194 | — | — | — | 73.997 | Massey3194MaxPreps—ESPN—SI— |
| 23Natl 2747 | ![]() AndoverHuskies · Andover, MN0-0 | 3389 | — | — | — | 73.517 | Massey3389MaxPreps—ESPN—SI— |
| 24Natl 2773 | ![]() Lakeville NorthPanthers · Lakeville, MN0-0 | 3414 | — | — | — | 73.435 | Massey3414MaxPreps—ESPN—SI— |
| 25Natl 2803 | ![]() Orono SeniorSpartans · Long Lake, MN- | 3444 | — | — | — | 73.341 | Massey3444MaxPreps—ESPN—SI— |




















