Kentucky 2026
High School Football
Composite Rankings
| 01Natl 113 | ![]() TrinityShamrocks · Louisville, KY0-0 | 163 | — | — | — | 83.184 | Massey163MaxPreps—ESPN—SI— |
| 02Natl 449 | ![]() St. XavierTigers · Louisville, KY0-0 | 578 | — | — | — | 81.451 | Massey578MaxPreps—ESPN—SI— |
| 03Natl 468 | ![]() Boyle CountyRebels · Danville, KY0-0 | 596 | — | — | — | 81.349 | Massey596MaxPreps—ESPN—SI— |
| 04Natl 589 | ![]() Christian Academy of LouisvilleCenturions · Louisville, KY0-0 | 751 | — | — | — | 80.647 | Massey751MaxPreps—ESPN—SI— |
| 05Natl 685 | ![]() Frederick DouglassBroncos · Lexington, KY- | 865 | — | — | — | 80.124 | Massey865MaxPreps—ESPN—SI— |
| 06Natl 744 | ![]() South WarrenSpartans · Bowling Green, KY- | 936 | — | — | — | 79.790 | Massey936MaxPreps—ESPN—SI— |
| 07Natl 810 | ![]() Dupont ManualCrimson · Louisville, KY0-0 | 1008 | — | — | — | 79.468 | Massey1008MaxPreps—ESPN—SI— |
| 08Natl 826 | ![]() OwensboroRed Devils · Owensboro, KY0-0 | 1030 | — | — | — | 79.394 | Massey1030MaxPreps—ESPN—SI— |
| 09Natl 863 | ![]() RyleRaiders · Union, KY0-0 | 1090 | — | — | — | 79.230 | Massey1090MaxPreps—ESPN—SI— |
| 10Natl 913 | ![]() Covington CatholicColonels · Alexandria, KY0-0 | 1153 | — | — | — | 79.059 | Massey1153MaxPreps—ESPN—SI— |
| 11Natl 926 | ![]() CorbinRedhounds · Corbin, KY0-0 | 1165 | — | — | — | 79.008 | Massey1165MaxPreps—ESPN—SI— |
| 12Natl 937 | ![]() HighlandsBluebirds · Fort Thomas, KY0-0 | 1171 | — | — | — | 78.971 | Massey1171MaxPreps—ESPN—SI— |
| 13Natl 1158 | ![]() Woodford CountyYellow Jackets · Versailles, KY0-0 | 1511 | — | — | — | 78.150 | Massey1511MaxPreps—ESPN—SI— |
| 14Natl 1206 | ![]() Bowling GreenPurples · Bowling Green, KY0-0 | 1567 | — | — | — | 77.996 | Massey1567MaxPreps—ESPN—SI— |
| 15Natl 1218 | ![]() Louisville MaleBulldogs · Louisville, KY0-0 | 1571 | — | — | — | 77.964 | Massey1571MaxPreps—ESPN—SI— |
| 16Natl 1250 | ![]() Paducah TilghmanBlue Tornado · Paducah, KY0-0 | 1595 | — | — | — | 77.884 | Massey1595MaxPreps—ESPN—SI— |
| 17Natl 1268 | ![]() Madison CentralIndians · Richmond, KY0-0 | 1606 | — | — | — | 77.835 | Massey1606MaxPreps—ESPN—SI— |
| 18Natl 1279 | ![]() Scott CountyCardinals · Georgetown, KY0-0 | 1616 | — | — | — | 77.789 | Massey1616MaxPreps—ESPN—SI— |
| 19Natl 1376 | ![]() Pulaski CountyMaroons · Somerset, KY0-0 | 1737 | — | — | — | 77.482 | Massey1737MaxPreps—ESPN—SI— |
| 20Natl 1393 | ![]() Franklin CountyFlyers · Frankfort, KY0-0 | 1753 | — | — | — | 77.421 | Massey1753MaxPreps—ESPN—SI— |
| 21Natl 1464 | ![]() Johnson CentralGolden Eagle · Paintsville, KY0-0 | 1834 | — | — | — | 77.208 | Massey1834MaxPreps—ESPN—SI— |
| 22Natl 1474 | ![]() Lexington Christian AcademyEagles · Lexington, KY0-0 | 1835 | — | — | — | 77.183 | Massey1835MaxPreps—ESPN—SI— |
| 23Natl 1529 | ![]() BallardBruins · Louisville, KY0-0 | 1897 | — | — | — | 77.014 | Massey1897MaxPreps—ESPN—SI— |
| 24Natl 1666 | ![]() Owensboro CatholicAces · Owensboro, KY0-0 | 2067 | — | — | — | 76.593 | Massey2067MaxPreps—ESPN—SI— |
| 25Natl 1693 | ![]() Bryan StationDefenders · Lexington, KY0-0 | 2089 | — | — | — | 76.518 | Massey2089MaxPreps—ESPN—SI— |
























