Kansas 2026
High School Football
Composite Rankings
| 01Natl 144 | ![]() Andale · Andale, KS- | 204 | — | — | — | 83.017 | Massey204MaxPreps—ESPN—SI— |
| 02Natl 171 | ![]() ManhattanIndians · Manhattan, KS0-0 | 238 | — | — | — | 82.856 | Massey238MaxPreps—ESPN—SI— |
| 03Natl 214 | ![]() DerbyPanthers · Derby, KS0-0 | 287 | — | — | — | 82.634 | Massey287MaxPreps—ESPN—SI— |
| 04Natl 237 | ![]() Kapaun Mt Carmel CatholicCrusaders · Wichita, KS- | 311 | — | — | — | 82.513 | Massey311MaxPreps—ESPN—SI— |
| 05Natl 264 | St. Thomas AquinasSaints · Overland Park, KS0-0 | 338 | — | — | — | 82.380 | Massey338MaxPreps—ESPN—SI— |
| 06Natl 343 | ![]() Mill ValleyJaguars · Shawnee, KS- | 430 | — | — | — | 81.982 | Massey430MaxPreps—ESPN—SI— |
| 07Natl 408 | ![]() St. James Academy · Lenexa, KS0-0 | 507 | — | — | — | 81.646 | Massey507MaxPreps—ESPN—SI— |
| 08Natl 427 | ![]() NorthwestGrizzlies · Wichita, KS- | 530 | — | — | — | 81.522 | Massey530MaxPreps—ESPN—SI— |
| 09Natl 448 | ![]() MaizeEagles · Maize, KS0-0 | 541 | — | — | — | 81.451 | Massey541MaxPreps—ESPN—SI— |
| 10Natl 459 | ![]() Great BendPanthers · Great Bend, KS0-0 | 545 | — | — | — | 81.410 | Massey545MaxPreps—ESPN—SI— |
| 11Natl 478 | ![]() Gardner EdgertonTrailblazers · Gardner, KS- | 565 | — | — | — | 81.300 | Massey565MaxPreps—ESPN—SI— |
| 12Natl 514 | ![]() HaysIndians · Hays, KS0-0 | 608 | — | — | — | 81.088 | Massey608MaxPreps—ESPN—SI— |
| 13Natl 711 | ![]() Hayden · Topeka, KS0-0 | 854 | — | — | — | 79.987 | Massey854MaxPreps—ESPN—SI— |
| 14Natl 724 | ![]() Blue ValleyTigers · Stilwell, KS- | 861 | — | — | — | 79.934 | Massey861MaxPreps—ESPN—SI— |
| 15Natl 841 | ![]() Bishop MiegeStags · Mission, KS0-0 | 994 | — | — | — | 79.328 | Massey994MaxPreps—ESPN—SI— |
| 16Natl 869 | ![]() Blue Valley NorthwestHuskies · Overland Park, KS- | 1031 | — | — | — | 79.206 | Massey1031MaxPreps—ESPN—SI— |
| 17Natl 887 | Salina Central · Salina, KS- | 1048 | — | — | — | 79.143 | Massey1048MaxPreps—ESPN—SI— |
| 18Natl 898 | ![]() Blue Valley WestJaguars · Stilwell, KS- | 1053 | — | — | — | 79.108 | Massey1053MaxPreps—ESPN—SI— |
| 19Natl 915 | ![]() Junction City SrBlue Jays · Junction City, KS- | 1066 | — | — | — | 79.055 | Massey1066MaxPreps—ESPN—SI— |
| 20Natl 923 | ![]() Shawnee Mission NorthwestCougars · Shawnee, KS- | 1071 | — | — | — | 79.020 | Massey1071MaxPreps—ESPN—SI— |
| 21Natl 1007 | ![]() Southeast Saline · Gypsum, KS0-0 | 1195 | — | — | — | 78.706 | Massey1195MaxPreps—ESPN—SI— |
| 22Natl 1034 | ![]() Olathe WestOwls · Olathe, KS- | 1227 | — | — | — | 78.608 | Massey1227MaxPreps—ESPN—SI— |
| 23Natl 1047 | ![]() Olathe NorthwestRavens · Olathe, KS- | 1245 | — | — | — | 78.543 | Massey1245MaxPreps—ESPN—SI— |
| 24Natl 1094 | ![]() Basehor-LinwoodBobcats · Basehor, KS0-0 | 1295 | — | — | — | 78.402 | Massey1295MaxPreps—ESPN—SI— |
| 25Natl 1101 | ![]() Lawrence Free StateFirebirds · Lawrence, KS- | 1297 | — | — | — | 78.374 | Massey1297MaxPreps—ESPN—SI— |






















