Illinois 2026
High School Football
Composite Rankings
| 01Natl 37 | ![]() Mount CarmelCaravan · Chicago, IL0-0 | 48 | — | — | — | 83.733 | Massey48MaxPreps—ESPN—SI— |
| 02Natl 55 | ![]() East St. LouisFlyers · East St. Louis, IL0-0 | 71 | — | — | — | 83.580 | Massey71MaxPreps—ESPN—SI— |
| 03Natl 76 | ![]() Brother RiceCrusaders · Chicago, IL0-0 | 97 | — | — | — | 83.409 | Massey97MaxPreps—ESPN—SI— |
| 04Natl 86 | ![]() Lincoln-Way EastGriffons · Frankfort, IL0-0 | 110 | — | — | — | 83.330 | Massey110MaxPreps—ESPN—SI— |
| 05Natl 108 | ![]() Loyola AcademyRamblers · Wilmette, IL0-0 | 135 | — | — | — | 83.206 | Massey135MaxPreps—ESPN—SI— |
| 06Natl 218 | ![]() St. RitaMustangs · Chicago, IL0-0 | 275 | — | — | — | 82.613 | Massey275MaxPreps—ESPN—SI— |
| 07Natl 228 | ![]() Nazareth AcademyRoadrunners · La Grange Park, IL0-0 | 282 | — | — | — | 82.561 | Massey282MaxPreps—ESPN—SI— |
| 08Natl 242 | ![]() BataviaBulldogs · Batavia, IL0-0 | 294 | — | — | — | 82.489 | Massey294MaxPreps—ESPN—SI— |
| 09Natl 274 | ![]() FenwickFriars · Oak Park, IL0-0 | 330 | — | — | — | 82.320 | Massey330MaxPreps—ESPN—SI— |
| 10Natl 304 | ![]() Maine SouthHawks · Park Ridge, IL0-0 | 356 | — | — | — | 82.191 | Massey356MaxPreps—ESPN—SI— |
| 11Natl 339 | ![]() Lockport TownshipPorters · Lockport, IL0-0 | 397 | — | — | — | 82.001 | Massey397MaxPreps—ESPN—SI— |
| 12Natl 367 | ![]() Glenbard WestHilltoppers · Glen Ellyn, IL0-0 | 426 | — | — | — | 81.860 | Massey426MaxPreps—ESPN—SI— |
| 13Natl 378 | ![]() MaristRedHawks · Chicago, IL0-0 | 432 | — | — | — | 81.812 | Massey432MaxPreps—ESPN—SI— |
| 14Natl 392 | ![]() OswegoPanthers · Oswego, IL0-0 | 450 | — | — | — | 81.716 | Massey450MaxPreps—ESPN—SI— |
| 15Natl 401 | ![]() Downers Grove NorthTrojans · Downers Grove, IL0-0 | 451 | — | — | — | 81.689 | Massey451MaxPreps—ESPN—SI— |
| 16Natl 455 | ![]() Montini CatholicBroncos · Lombard, IL0-0 | 509 | — | — | — | 81.429 | Massey509MaxPreps—ESPN—SI— |
| 17Natl 473 | ![]() Providence CatholicCeltics · New Lenox, IL0-0 | 527 | — | — | — | 81.327 | Massey527MaxPreps—ESPN—SI— |
| 18Natl 495 | ![]() YorkDukes · Elmhurst, IL0-0 | 546 | — | — | — | 81.221 | Massey546MaxPreps—ESPN—SI— |
| 19Natl 513 | ![]() St Charles NorthNorth Stars · Saint Charles, IL0-0 | 571 | — | — | — | 81.088 | Massey571MaxPreps—ESPN—SI— |
| 20Natl 528 | ![]() BarringtonBroncos · Barrington, IL0-0 | 587 | — | — | — | 80.995 | Massey587MaxPreps—ESPN—SI— |
| 21Natl 532 | ![]() Lincoln-Way CentralKnights · New Lenox, IL0-0 | 592 | — | — | — | 80.950 | Massey592MaxPreps—ESPN—SI— |
| 22Natl 541 | ![]() FremdVikings · Palatine, IL0-0 | 598 | — | — | — | 80.901 | Massey598MaxPreps—ESPN—SI— |
| 23Natl 551 | ![]() LyonsLions · La Grange, IL0-0 | 607 | — | — | — | 80.838 | Massey607MaxPreps—ESPN—SI— |
| 24Natl 569 | ![]() Joliet Catholic AcademyHilltoppers · Joliet, IL0-0 | 626 | — | — | — | 80.732 | Massey626MaxPreps—ESPN—SI— |
| 25Natl 603 | Carl SandburgEagles · Orland Park, IL0-0 | 652 | — | — | — | 80.595 | Massey652MaxPreps—ESPN—SI— |























