Hawaii 2026
High School Football
Composite Rankings
| 01Natl 198 | ![]() KahukuRed Raiders · Kahuku, HI0-0 | 276 | — | — | — | 82.725 | Massey276MaxPreps—ESPN—SI— |
| 02Natl 346 | ![]() St. LouisCrusaders · Honolulu, HI0-0 | 455 | — | — | — | 81.973 | Massey455MaxPreps—ESPN—SI— |
| 03Natl 435 | ![]() MililaniTrojans · Mililani, HI- | 561 | — | — | — | 81.502 | Massey561MaxPreps—ESPN—SI— |
| 04Natl 601 | ![]() James CampbellSabers · Ewa Beach, HI0-0 | 761 | — | — | — | 80.603 | Massey761MaxPreps—ESPN—SI— |
| 05Natl 652 | ![]() KamehamehaWarriors · Honolulu, HI0-0 | 822 | — | — | — | 80.313 | Massey822MaxPreps—ESPN—SI— |
| 06Natl 670 | ![]() KapoleiHurricanes · Kapolei, HI- | 837 | — | — | — | 80.224 | Massey837MaxPreps—ESPN—SI— |
| 07Natl 839 | ![]() PunahouBuff 'n Blue · Honolulu, HI- | 1061 | — | — | — | 79.344 | Massey1061MaxPreps—ESPN—SI— |
| 08Natl 1953 | ![]() KailuaSurfriders · Kailua, HI- | 2583 | — | — | — | 75.753 | Massey2583MaxPreps—ESPN—SI— |
| 09Natl 2333 | Waipahu · Waipahu, HI0-0 | 3027 | — | — | — | 74.689 | Massey3027MaxPreps—ESPN—SI— |
| 10Natl 2663 | Waianae · Waianae, HI- | 3416 | — | — | — | 73.754 | Massey3416MaxPreps—ESPN—SI— |
| 11Natl 2898 | Konawaena · Kealakekua, HI0-0 | 3702 | — | — | — | 73.061 | Massey3702MaxPreps—ESPN—SI— |
| 12Natl 2949 | KapaaWarriors · Kapaa, HI0-0 | 3743 | — | — | — | 72.941 | Massey3743MaxPreps—ESPN—SI— |
| 13Natl 3100 | Leilehua · Wahiawa, HI0-0 | 3913 | — | — | — | 72.520 | Massey3913MaxPreps—ESPN—SI— |
| 14Natl 3301 | ![]() FarringtonGovernors · Honolulu, HI0-0 | 4479 | — | — | — | 71.988 | Massey4479MaxPreps—ESPN—SI— |
| 15Natl 3361 | Aiea · Aiea, HI- | 4695 | — | — | — | 71.827 | Massey4695MaxPreps—ESPN—SI— |
| 16Natl 3427 | Kamehameha Schools Maui · Makawao, HI- | 4889 | — | — | — | 71.681 | Massey4889MaxPreps—ESPN—SI— |
| 17Natl 3452 | Moanalua · Honolulu, HI- | 4921 | — | — | — | 71.638 | Massey4921MaxPreps—ESPN—SI— |
| 18Natl 3526 | Damien Memorial School · Honolulu, HI0-0 | 5356 | — | — | — | 71.490 | Massey5356MaxPreps—ESPN—SI— |
| 19Natl 3760 | Waimea · Waimea, HI- | 7003 | — | — | — | 71.124 | Massey7003MaxPreps—ESPN—SI— |
| 20Natl 3806 | Lahainaluna · Lahaina, HI- | 7178 | — | — | — | 71.064 | Massey7178MaxPreps—ESPN—SI— |
| 21Natl 3893 | Iolani School · Honolulu, HI0-0 | 7677 | — | — | — | 70.937 | Massey7677MaxPreps—ESPN—SI— |
| 22Natl 3909 | Henry Perrine Baldwin · Wailuku, HI- | 7682 | — | — | — | 70.913 | Massey7682MaxPreps—ESPN—SI— |
| 23Natl 3953 | Keaau · Keaau, HI- | 7841 | — | — | — | 70.857 | Massey7841MaxPreps—ESPN—SI— |
| 24Natl 3979 | President Theodore Roosevelt · Honolulu, HI- | 7877 | — | — | — | 70.826 | Massey7877MaxPreps—ESPN—SI— |
| 25Natl 4027 | Kauai · Lihue, HI0-0 | 8083 | — | — | — | 70.760 | Massey8083MaxPreps—ESPN—SI— |








