Georgia 2026
High School Football
Composite Rankings
| 01Natl 5 | ![]() BufordWolves · Buford, GA0-0 | 7 | — | — | — | 83.965 | Massey7MaxPreps—ESPN—SI— |
| 02Natl 12 | ![]() CarrolltonTrojans · Carrollton, GA0-0 | 12 | — | — | — | 83.914 | Massey12MaxPreps—ESPN—SI— |
| 03Natl 15 | ![]() Thomas County CentralYellow Jackets · Thomasville, GA0-0 | 17 | — | — | — | 83.862 | Massey17MaxPreps—ESPN—SI— |
| 04Natl 22 | ![]() GraysonRams · Loganville, GA0-0 | 19 | — | — | — | 83.828 | Massey19MaxPreps—ESPN—SI— |
| 05Natl 42 | ![]() CreeksideSeminoles · Fairburn, GA0-0 | 40 | — | — | — | 83.686 | Massey40MaxPreps—ESPN—SI— |
| 06Natl 56 | ![]() Langston HughesPanthers · Fairburn, GA0-0 | 55 | — | — | — | 83.578 | Massey55MaxPreps—ESPN—SI— |
| 07Natl 63 | ![]() North GwinnettBulldogs · Suwanee, GA0-0 | 58 | — | — | — | 83.537 | Massey58MaxPreps—ESPN—SI— |
| 08Natl 69 | ![]() RomeWolves · Rome, GA0-0 | 65 | — | — | — | 83.475 | Massey65MaxPreps—ESPN—SI— |
| 09Natl 72 | ![]() GainesvilleRed Elephants · Gainesville, GA0-0 | 66 | — | — | — | 83.446 | Massey66MaxPreps—ESPN—SI— |
| 10Natl 84 | ![]() LowndesVikings · Valdosta, GA0-0 | 80 | — | — | — | 83.343 | Massey80MaxPreps—ESPN—SI— |
| 11Natl 89 | ![]() Douglas CountyTigers · Douglasville, GA0-0 | 83 | — | — | — | 83.303 | Massey83MaxPreps—ESPN—SI— |
| 12Natl 95 | ![]() ValdostaWildcats · Valdosta, GA0-0 | 86 | — | — | — | 83.263 | Massey86MaxPreps—ESPN—SI— |
| 13Natl 105 | ![]() Benedictine Military SchoolCadets · Savannah, GA0-0 | 91 | — | — | — | 83.212 | Massey91MaxPreps—ESPN—SI— |
| 14Natl 119 | ![]() MiltonEagles · Milton, GA0-0 | 98 | — | — | — | 83.149 | Massey98MaxPreps—ESPN—SI— |
| 15Natl 127 | ![]() Colquitt CountyPackers · Norman Park, GA0-0 | 107 | — | — | — | 83.088 | Massey107MaxPreps—ESPN—SI— |
| 16Natl 134 | ![]() Lee CountyTrojans · Leesburg, GA0-0 | 109 | — | — | — | 83.057 | Massey109MaxPreps—ESPN—SI— |
| 17Natl 142 | ![]() McEachernIndians · Powder Springs, GA0-0 | 111 | — | — | — | 83.026 | Massey111MaxPreps—ESPN—SI— |
| 18Natl 154 | ![]() RoswellHornets · Roswell, GA0-0 | 116 | — | — | — | 82.982 | Massey116MaxPreps—ESPN—SI— |
| 19Natl 161 | ![]() North CobbWarriors · Kennesaw, GA0-0 | 121 | — | — | — | 82.939 | Massey121MaxPreps—ESPN—SI— |
| 20Natl 166 | ![]() Sandy CreekPatriots · Tyrone, GA0-0 | 128 | — | — | — | 82.887 | Massey128MaxPreps—ESPN—SI— |
| 21Natl 172 | ![]() Houston CountyBears · Warner Robins, GA0-0 | 130 | — | — | — | 82.856 | Massey130MaxPreps—ESPN—SI— |
| 22Natl 180 | ![]() CartersvillePurple Hurricanes · Cartersville, GA0-0 | 138 | — | — | — | 82.800 | Massey138MaxPreps—ESPN—SI— |
| 23Natl 193 | ![]() WaltonRaiders · Marietta, GA- | 146 | — | — | — | 82.744 | Massey146MaxPreps—ESPN—SI— |
| 24Natl 205 | ![]() NewtonRams · Covington, GA0-0 | 155 | — | — | — | 82.685 | Massey155MaxPreps—ESPN—SI— |
| 25Natl 212 | ![]() Mill CreekHawks · Hoschton, GA0-0 | 159 | — | — | — | 82.645 | Massey159MaxPreps—ESPN—SI— |
























