Connecticut 2026
High School Football
Composite Rankings
| 01Natl 438 | ![]() St. Thomas MoreChancellors · Oakdale, CT- | 575 | — | — | — | 81.487 | Massey575MaxPreps—ESPN—SI— |
| 02Natl 481 | ![]() Choate Rosemary HallWild Boars · Wallingford, CT0-0 | 617 | — | — | — | 81.280 | Massey617MaxPreps—ESPN—SI— |
| 03Natl 611 | ![]() Avon Old FarmsBeavers · Avon, CT- | 779 | — | — | — | 80.547 | Massey779MaxPreps—ESPN—SI— |
| 04Natl 710 | ![]() New CanaanRams · New Canaan, CT0-0 | 900 | — | — | — | 79.994 | Massey900MaxPreps—ESPN—SI— |
| 05Natl 816 | ![]() GreenwichCardinals · Greenwich, CT0-0 | 1038 | — | — | — | 79.444 | Massey1038MaxPreps—ESPN—SI— |
| 06Natl 835 | ![]() Brunswick SchoolBruins · Greenwich, CT0-0 | 1065 | — | — | — | 79.358 | Massey1065MaxPreps—ESPN—SI— |
| 07Natl 911 | ![]() Cheshire AcademyCats · Cheshire, CT0-0 | 1182 | — | — | — | 79.061 | Massey1182MaxPreps—ESPN—SI— |
| 08Natl 991 | ![]() Daniel HandTigers · Madison, CT- | 1303 | — | — | — | 78.754 | Massey1303MaxPreps—ESPN—SI— |
| 09Natl 1115 | ![]() St. JosephCadets · Trumbull, CT0-0 | 1478 | — | — | — | 78.320 | Massey1478MaxPreps—ESPN—SI— |
| 10Natl 1257 | ![]() WindsorWarriors · Windsor, CT0-0 | 1660 | — | — | — | 77.871 | Massey1660MaxPreps—ESPN—SI— |
| 11Natl 1309 | The Loomis Chaffee School · Windsor, CT- | 1726 | — | — | — | 77.693 | Massey1726MaxPreps—ESPN—SI— |
| 12Natl 1502 | ![]() Fairfield College PreparatoryJesuits · Fairfield, CT- | 1970 | — | — | — | 77.098 | Massey1970MaxPreps—ESPN—SI— |
| 13Natl 1580 | ![]() NewtownNighthawks · Sandy Hook, CT0-0 | 2060 | — | — | — | 76.863 | Massey2060MaxPreps—ESPN—SI— |
| 14Natl 1672 | The Taft School · Watertown, CT0-0 | 2173 | — | — | — | 76.575 | Massey2173MaxPreps—ESPN—SI— |
| 15Natl 1714 | ![]() WiltonWarriors · Wilton, CT0-0 | 2218 | — | — | — | 76.447 | Massey2218MaxPreps—ESPN—SI— |
| 16Natl 1849 | ![]() KillinglyRedmen · Danielson, CT0-0 | 2387 | — | — | — | 76.028 | Massey2387MaxPreps—ESPN—SI— |
| 17Natl 1886 | ![]() DarienBlue Wave · Darien, CT0-0 | 2421 | — | — | — | 75.925 | Massey2421MaxPreps—ESPN—SI— |
| 18Natl 1907 | ![]() StaplesWreckers · Westport, CT0-0 | 2437 | — | — | — | 75.864 | Massey2437MaxPreps—ESPN—SI— |
| 19Natl 1954 | ![]() Salisbury SchoolKnights · Salisbury, CT0-0 | 2475 | — | — | — | 75.752 | Massey2475MaxPreps—ESPN—SI— |
| 20Natl 1966 | ![]() Kingswood-Oxford SchoolWyvern · West Hartford, CT0-0 | 2476 | — | — | — | 75.726 | Massey2476MaxPreps—ESPN—SI— |
| 21Natl 2097 | ![]() CheshireRams · Cheshire, CT- | 2632 | — | — | — | 75.338 | Massey2632MaxPreps—ESPN—SI— |
| 22Natl 2228 | ![]() West HavenBlue Devils · West Haven, CT- | 2768 | — | — | — | 74.996 | Massey2768MaxPreps—ESPN—SI— |
| 23Natl 2292 | ![]() BunnellBulldog · Stratford, CT0-0 | 2839 | — | — | — | 74.806 | Massey2839MaxPreps—ESPN—SI— |
| 24Natl 2304 | ![]() SouthingtonBlue Knights · Southington, CT0-0 | 2841 | — | — | — | 74.778 | Massey2841MaxPreps—ESPN—SI— |
| 25Natl 2421 | ![]() BrookfieldBobcat · Brookfield, CT0-0 | 2992 | — | — | — | 74.401 | Massey2992MaxPreps—ESPN—SI— |






















