Colorado 2026
High School Football
Composite Rankings
| 01Natl 66 | ![]() Cherry CreekBruins · Englewood, CO0-0 | 89 | — | — | — | 83.501 | Massey89MaxPreps—ESPN—SI— |
| 02Natl 202 | Valor ChristianEagles · Littleton, CO0-0 | 278 | — | — | — | 82.693 | Massey278MaxPreps—ESPN—SI— |
| 03Natl 341 | ![]() Ralston ValleyMustangs · Arvada, CO0-0 | 446 | — | — | — | 81.987 | Massey446MaxPreps—ESPN—SI— |
| 04Natl 355 | ![]() Mountain VistaGolden Eagles · Littleton, CO0-0 | 457 | — | — | — | 81.919 | Massey457MaxPreps—ESPN—SI— |
| 05Natl 374 | ![]() LegendTitans · Parker, CO0-0 | 475 | — | — | — | 81.822 | Massey475MaxPreps—ESPN—SI— |
| 06Natl 799 | ![]() Dakota RidgeEagles · Littleton, CO0-0 | 998 | — | — | — | 79.519 | Massey998MaxPreps—ESPN—SI— |
| 07Natl 812 | ![]() FairviewKnights · Boulder, CO0-0 | 1012 | — | — | — | 79.459 | Massey1012MaxPreps—ESPN—SI— |
| 08Natl 876 | ![]() MontroseRed Hawks · Montrose, CO0-0 | 1119 | — | — | — | 79.185 | Massey1119MaxPreps—ESPN—SI— |
| 09Natl 952 | ![]() GrandviewWolves · Aurora, CO0-0 | 1226 | — | — | — | 78.911 | Massey1226MaxPreps—ESPN—SI— |
| 10Natl 967 | ![]() Arvada WestWildcat · Arvada, CO0-0 | 1243 | — | — | — | 78.848 | Massey1243MaxPreps—ESPN—SI— |
| 11Natl 988 | ![]() ColumbineRebels · Littleton, CO0-0 | 1266 | — | — | — | 78.771 | Massey1266MaxPreps—ESPN—SI— |
| 12Natl 1001 | ![]() Regis JesuitRaiders · Aurora, CO0-0 | 1276 | — | — | — | 78.724 | Massey1276MaxPreps—ESPN—SI— |
| 13Natl 1012 | ![]() Palmer RidgeBears · Monument, CO0-0 | 1280 | — | — | — | 78.692 | Massey1280MaxPreps—ESPN—SI— |
| 14Natl 1048 | ![]() Pine CreekEagles · Colorado Springs, CO0-0 | 1335 | — | — | — | 78.540 | Massey1335MaxPreps—ESPN—SI— |
| 15Natl 1179 | ![]() EaglecrestRaptors · Aurora, CO0-0 | 1527 | — | — | — | 78.067 | Massey1527MaxPreps—ESPN—SI— |
| 16Natl 1204 | ![]() ArapahoeWarriors · Littleton, CO0-0 | 1546 | — | — | — | 77.999 | Massey1546MaxPreps—ESPN—SI— |
| 17Natl 1319 | ![]() ErieTigers · Erie, CO0-0 | 1677 | — | — | — | 77.669 | Massey1677MaxPreps—ESPN—SI— |
| 18Natl 1430 | ![]() BroomfieldEagles · Broomfield, CO0-0 | 1819 | — | — | — | 77.313 | Massey1819MaxPreps—ESPN—SI— |
| 19Natl 1548 | ![]() Mullen · Denver, CO0-0 | 1961 | — | — | — | 76.957 | Massey1961MaxPreps—ESPN—SI— |
| 20Natl 1674 | ![]() ChatfieldChargers · Littleton, CO0-0 | 2114 | — | — | — | 76.575 | Massey2114MaxPreps—ESPN—SI— |
| 21Natl 1703 | ![]() HeritageEagles · Littleton, CO0-0 | 2145 | — | — | — | 76.479 | Massey2145MaxPreps—ESPN—SI— |
| 22Natl 1786 | ![]() Cherokee TrailCougars · Aurora, CO0-0 | 2255 | — | — | — | 76.198 | Massey2255MaxPreps—ESPN—SI— |
| 23Natl 1801 | ![]() WindsorWizards · Windsor, CO0-0 | 2263 | — | — | — | 76.156 | Massey2263MaxPreps—ESPN—SI— |
| 24Natl 1826 | ![]() PomonaPanthers · Arvada, CO0-0 | 2279 | — | — | — | 76.096 | Massey2279MaxPreps—ESPN—SI— |
| 25Natl 1885 | ![]() Fountain-fort CarsonTrojan · Fountain, CO0-0 | 2342 | — | — | — | 75.925 | Massey2342MaxPreps—ESPN—SI— |























