Arkansas 2026
High School Football
Composite Rankings
| 01Natl 28 | ![]() BryantHornets · Bryant, AR0-0 | 38 | — | — | — | 83.790 | Massey38MaxPreps—ESPN—SI— |
| 02Natl 70 | ![]() BentonvilleTigers · Bentonville, AR0-0 | 90 | — | — | — | 83.472 | Massey90MaxPreps—ESPN—SI— |
| 03Natl 114 | ![]() GreenwoodBulldogs · Greenwood, AR0-0 | 152 | — | — | — | 83.183 | Massey152MaxPreps—ESPN—SI— |
| 04Natl 133 | ![]() RogersMountaineers · Rogers, AR0-0 | 174 | — | — | — | 83.070 | Massey174MaxPreps—ESPN—SI— |
| 05Natl 150 | ![]() ConwayWampus Cats · Conway, AR0-0 | 187 | — | — | — | 82.994 | Massey187MaxPreps—ESPN—SI— |
| 06Natl 215 | Shiloh ChristianSaints · Springdale, AR0-0 | 270 | — | — | — | 82.633 | Massey270MaxPreps—ESPN—SI— |
| 07Natl 269 | ![]() FayettevilleBulldogs · Fayetteville, AR0-0 | 333 | — | — | — | 82.354 | Massey333MaxPreps—ESPN—SI— |
| 08Natl 296 | ![]() BentonPanthers · Benton, AR0-0 | 355 | — | — | — | 82.241 | Massey355MaxPreps—ESPN—SI— |
| 09Natl 377 | ![]() Bentonville WestWolverines · Centerton, AR0-0 | 454 | — | — | — | 81.815 | Massey454MaxPreps—ESPN—SI— |
| 10Natl 571 | ![]() Parkview MagnetPatriots · Little Rock, AR0-0 | 703 | — | — | — | 80.718 | Massey703MaxPreps—ESPN—SI— |
| 11Natl 635 | ![]() Little Rock Christian AcademyWarriors · Little Rock, AR0-0 | 765 | — | — | — | 80.424 | Massey765MaxPreps—ESPN—SI— |
| 12Natl 678 | ![]() Mountain HomeBombers · Mountain Home, AR0-0 | 817 | — | — | — | 80.173 | Massey817MaxPreps—ESPN—SI— |
| 13Natl 695 | ![]() RobinsonSenators · Little Rock, AR0-0 | 833 | — | — | — | 80.079 | Massey833MaxPreps—ESPN—SI— |
| 14Natl 872 | ![]() El DoradoWildcats · El Dorado, AR0-0 | 1054 | — | — | — | 79.199 | Massey1054MaxPreps—ESPN—SI— |
| 15Natl 916 | ![]() Har-BerWildcats · Springdale, AR0-0 | 1107 | — | — | — | 79.051 | Massey1107MaxPreps—ESPN—SI— |
| 16Natl 929 | ![]() Pulaski AcademyBruins · Little Rock, AR0-0 | 1120 | — | — | — | 78.998 | Massey1120MaxPreps—ESPN—SI— |
| 17Natl 998 | ![]() North Little RockCharging Wildcats · North Little Rock, AR0-0 | 1222 | — | — | — | 78.735 | Massey1222MaxPreps—ESPN—SI— |
| 18Natl 1020 | ![]() LakesideRams · Hot Springs, AR0-0 | 1246 | — | — | — | 78.656 | Massey1246MaxPreps—ESPN—SI— |
| 19Natl 1053 | ![]() FarmingtonCardinals · Farmington, AR0-0 | 1289 | — | — | — | 78.532 | Massey1289MaxPreps—ESPN—SI— |
| 20Natl 1066 | ![]() GreenbrierPanthers · Greenbrier, AR0-0 | 1294 | — | — | — | 78.497 | Massey1294MaxPreps—ESPN—SI— |
| 21Natl 1163 | ![]() CabotPanthers · Cabot, AR0-0 | 1442 | — | — | — | 78.127 | Massey1442MaxPreps—ESPN—SI— |
| 22Natl 1185 | ![]() ElkinsElks · Elkins, AR0-0 | 1465 | — | — | — | 78.050 | Massey1465MaxPreps—ESPN—SI— |
| 23Natl 1240 | ![]() JonesboroHurricanes · Jonesboro, AR0-0 | 1517 | — | — | — | 77.905 | Massey1517MaxPreps—ESPN—SI— |
| 24Natl 1269 | ![]() MarionPatriots · Marion, AR0-0 | 1539 | — | — | — | 77.830 | Massey1539MaxPreps—ESPN—SI— |
| 25Natl 1283 | ![]() SpringdaleBulldogs · Springdale, AR0-0 | 1554 | — | — | — | 77.772 | Massey1554MaxPreps—ESPN—SI— |























